From 1b4ef293ebc851599d1e27f06ae48cf2f08f26de Mon Sep 17 00:00:00 2001
From: tomcarr <tomas.carretero@estudiantes.uva.es>
Date: Sat, 29 Mar 2025 09:07:32 +0000
Subject: [PATCH] Upload New File

---
 Conjuntos de datos utilizados TFG/large1.txt | 601 +++++++++++++++++++
 1 file changed, 601 insertions(+)
 create mode 100644 Conjuntos de datos utilizados TFG/large1.txt

diff --git a/Conjuntos de datos utilizados TFG/large1.txt b/Conjuntos de datos utilizados TFG/large1.txt
new file mode 100644
index 0000000..6326ad6
--- /dev/null
+++ b/Conjuntos de datos utilizados TFG/large1.txt	
@@ -0,0 +1,601 @@
+200 400 15 10
+50.3781 50.384
+48.9594 61.281
+87.7049 81.9422
+35.3142 53.1889
+44.9444 20.2075
+96.353 45.3893
+4.2298 42.7911
+97.2958 96.6053
+18.9207 62.0055
+66.712 69.539
+58.644 72.0165
+67.5112 34.6895
+36.1022 51.699
+62.0278 55.6695
+81.1151 15.6495
+1.9257 56.2056
+8.3874 69.4803
+97.4802 42.6456
+65.135 83.627
+23.1238 73.1387
+40.3491 36.0031
+12.2021 45.4212
+26.8439 38.639
+25.7846 77.5555
+33.1665 73.4271
+15.2234 43.0278
+34.8008 69.3753
+12.1658 94.5213
+88.4153 78.4233
+9.4278 70.5572
+93.0041 10.9334
+39.902 38.9931
+4.7401 59.0905
+34.2374 45.938
+73.5966 5.034
+79.4682 22.8688
+54.4906 83.4189
+68.6223 1.5645
+89.3633 86.3711
+5.4792 7.8069
+30.3661 66.9043
+4.6192 50.0211
+19.5477 21.7994
+72.0166 57.1616
+72.1753 12.2189
+87.7799 67.1166
+58.2433 59.9586
+7.0684 5.5976
+92.2745 5.6343
+80.0372 15.2501
+28.5947 1.9621
+54.3663 43.5176
+98.4776 83.2221
+71.5678 61.739
+83.897 52.0129
+43.3261 86.3868
+47.0625 9.7698
+56.0713 90.8052
+26.9092 10.8017
+74.9018 51.6997
+50.3888 14.3156
+64.681 55.9371
+30.7746 0.45796
+13.8725 76.6682
+47.5573 84.8709
+36.2459 91.6821
+78.8113 98.6968
+78.0296 50.5133
+66.8512 27.1422
+13.3504 10.0751
+2.1556 50.7849
+55.9841 58.5609
+30.0819 76.2887
+93.941 8.2963
+98.0904 66.1596
+28.662 51.6979
+80.082 17.1048
+89.6111 93.8558
+59.7527 59.0483
+88.4017 44.0635
+94.3732 94.1919
+54.9158 65.5914
+72.8387 45.1946
+57.6758 83.9697
+2.5857 53.2624
+44.6531 55.3887
+64.6302 68.0066
+52.1203 36.719
+37.2313 23.9291
+93.7135 57.8923
+82.9533 86.6887
+84.9085 40.6777
+37.2534 11.2615
+59.3185 44.3846
+87.2553 30.0184
+93.3502 40.1387
+66.8464 83.3364
+20.6776 40.3629
+65.3851 39.0176
+7.2052 36.0449
+40.6727 14.0255
+66.6932 26.013
+93.3726 8.6815
+81.095 42.9397
+48.4548 25.7283
+75.6749 29.7555
+41.7047 42.4858
+97.1786 11.9207
+98.7975 49.5067
+86.4148 70.6407
+38.8884 24.3573
+45.4742 78.507
+24.6687 7.409
+78.4423 39.3883
+88.2838 0.33941
+91.3712 22.0677
+55.8285 0.13006
+59.8868 18.918
+14.8877 14.2484
+89.9713 26.8076
+45.0394 17.4892
+20.5672 13.8649
+89.9651 59.8886
+76.2586 90.1058
+88.2486 93.938
+28.495 22.1184
+67.3226 48.2671
+66.428 37.6011
+12.2815 52.378
+40.7318 26.4873
+27.5287 6.8357
+71.667 43.6327
+28.3384 17.3853
+89.6199 2.6107
+82.6579 95.4678
+39.0027 43.0597
+49.7903 96.1559
+69.4805 76.2414
+83.4369 0.73487
+60.963 68.0039
+57.4737 70.5951
+32.6042 64.5129
+45.6425 55.231
+71.3796 21.8109
+88.4405 77.2366
+72.0856 22.8028
+1.8613 37.0865
+67.4776 89.0929
+43.8509 85.6377
+43.782 40.2434
+11.7037 31.8019
+81.4682 60.8635
+32.4855 91.0195
+24.6228 90.9098
+34.2713 59.1594
+37.5692 33.2571
+54.6554 85.3064
+56.192 44.2398
+39.5822 90.4355
+39.8131 3.3179
+51.5367 53.2426
+65.7531 71.6497
+95.0915 17.9302
+72.2349 33.6533
+40.008 18.7713
+83.1871 32.1927
+13.4338 40.3857
+6.0467 54.8566
+8.4247 4.8739
+16.3898 55.2732
+32.422 27.4811
+30.1727 24.1502
+1.1681 24.3145
+53.9905 15.4159
+9.5373 95.6416
+14.6515 93.5661
+63.1141 81.8714
+85.932 72.8262
+97.4222 17.5812
+57.0838 36.0371
+99.685 18.879
+55.3542 0.11984
+51.5458 31.642
+33.0682 69.9617
+43.0002 62.5255
+49.1806 54.3062
+7.1037 43.9037
+88.7739 28.7427
+6.4634 50.1659
+43.6185 76.1546
+82.663 76.2408
+39.4535 57.6056
+61.3475 74.7663
+81.8641 64.5535
+88.6235 12.322
+93.1112 50.4398
+19.0785 34.7261
+25.8582 9.2148
+89.7866 14.7849
+59.3362 19.817
+67.227 74.4868 1
+43.1511 89.2267 1
+69.4404 24.2603 1
+25.6785 12.9597 1
+0.97586 22.5068 1
+53.2283 35.0014 1
+27.9392 28.7085 1
+94.623 92.7488 1
+90.6443 5.1314 1
+39.2685 59.2667 1
+2.4855 16.2899 1
+67.1437 83.8406 1
+83.7171 16.7561 1
+97.15 50.2201 1
+5.6933 99.9329 1
+45.0324 35.5407 1
+58.247 4.7078 1
+68.6638 21.3661 1
+71.9433 39.7839 1
+65.0041 33.3668 1
+72.6915 22.9603 1
+37.3848 93.612 1
+58.1582 68.3189 1
+11.6119 96.2114 1
+5.7654 43.7973 1
+97.9765 94.0337 1
+28.4824 0.58343 1
+59.4974 61.0307 1
+96.2161 80.1076 1
+18.5778 23.2982 1
+19.304 93.2469 1
+34.1644 76.3263 1
+93.2898 82.645 1
+39.0668 57.3464 1
+27.3217 79.2582 1
+15.1947 32.9041 1
+39.7109 22.3462 1
+37.4722 31.2386 1
+13.1115 58.4523 1
+43.5041 82.9914 1
+9.1513 29.0462 1
+61.4627 40.2554 1
+1.0979 86.2057 1
+57.326 61.474 1
+78.973 99.1188 1
+23.5367 20.3699 1
+44.802 82.7209 1
+56.9358 67.5862 1
+6.1401 24.8949 1
+49.6289 47.5786 1
+64.2315 39.9075 1
+22.1266 59.9438 1
+83.7056 80.0523 1
+97.1075 10.5069 1
+84.6373 82.1442 1
+50.5999 84.1086 1
+27.8876 35.4506 1
+74.6617 43.0069 1
+23.693 57.2239 1
+95.7345 70.0825 1
+62.026 74.247 1
+60.0262 75.7884 1
+17.2605 38.9129 1
+9.0347 42.9302 1
+25.5262 95.6345 1
+85.8571 57.2971 1
+91.1067 84.9722 1
+69.9634 27.6345 1
+72.5182 62.2324 1
+22.9886 58.8362 1
+57.6053 96.3468 1
+81.0628 8.5903 1
+40.3843 50.0499 1
+98.8439 52.159 1
+8.9999 9.0166 1
+32.0941 90.4666 1
+51.1409 88.4389 1
+6.0606 43.899 1
+72.5688 78.1723 1
+55.6556 14.8465 1
+52.936 61.9816 1
+82.9982 26.0624 1
+85.8759 44.5656 1
+78.9029 84.4 1
+31.7833 19.6205 1
+45.2207 30.3852 1
+75.2228 48.3295 1
+10.9862 33.7812 1
+10.9742 79.8486 1
+26.9884 98.7488 1
+52.4637 15.9048 1
+97.2651 23.688 1
+71.0409 70.2237 1
+31.186 37.5472 1
+29.1457 97.3705 1
+85.0357 97.2306 1
+91.1647 64.3698 1
+63.9276 86.0099 1
+25.537 40.1883 1
+8.8666 63.1931 1
+83.8256 98.5237 1
+58.4719 55.9477 1
+94.8109 93.3592 1
+6.1029 72.0343 1
+58.4641 48.4039 1
+28.5108 63.9031 1
+82.7732 88.7637 1
+19.0986 19.8737 1
+44.253 39.5366 1
+39.3412 99.2175 1
+82.6574 40.2352 1
+67.6871 65.8856 1
+20.7603 90.1348 1
+31.8105 99.5382 1
+13.3811 65.3163 1
+67.1463 10.8436 1
+57.0991 3.6114 1
+16.9767 61.8091 1
+14.7656 56.7144 1
+47.608 96.1965 1
+90.8102 74.6105 1
+55.2175 66.2516 1
+3.294 52.3313 1
+5.3863 25.9894 1
+80.5063 96.1994 1
+45.1375 54.0204 1
+38.2646 3.027 1
+78.9644 69.6314 1
+36.4287 51.9716 1
+53.235 5.9031 1
+71.1657 89.0036 1
+87.1477 33.0202 1
+32.869 22.9701 1
+65.0118 11.3949 1
+97.4836 31.0923 1
+7.5967 22.8432 1
+58.7019 65.1997 1
+41.3886 6.616 1
+30.9136 27.5431 1
+26.3834 28.182 1
+75.8766 88.0066 1
+99.5216 44.433 1
+18.6571 75.5914 1
+78.1145 60.3296 1
+19.5798 78.3266 1
+99.2359 11.3931 1
+80.2262 97.8564 1
+42.4227 84.8597 1
+72.8864 5.0646 1
+49.8354 46.6202 1
+80.899 32.5653 1
+35.6509 63.0205 1
+7.3243 23.0299 1
+59.0991 57.9885 1
+91.0188 60.3156 1
+19.3766 59.9879 1
+43.2368 44.8428 1
+74.916 3.5423 1
+3.9184 51.3815 1
+94.6325 40.773 1
+76.3673 10.8046 1
+55.8821 45.9876 1
+18.3843 45.0883 1
+49.7949 55.114 1
+51.7846 80.5404 1
+99.4243 70.085 1
+85.4852 87.2236 1
+96.2404 5.2192 1
+67.8941 21.9681 1
+40.3501 45.9642 1
+93.4979 95.8534 1
+47.9485 79.0045 1
+23.1792 45.1875 1
+39.629 33.3428 1
+70.5077 5.9095 1
+55.8559 74.0905 1
+75.6631 50.6795 1
+99.5481 19.9925 1
+96.2431 42.7194 1
+53.5067 16.869 1
+96.387 75.1695 1
+11.5626 36.8351 1
+5.1448 94.1818 1
+30.4349 1.7173 1
+58.0192 82.9056 1
+53.0964 62.6591 1
+90.1208 53.8747 1
+54.055 65.0508 1
+43.1981 72.663 1
+54.2667 9.4489 1
+71.2415 87.7574 1
+1.6675 1.4362 1
+80.0921 29.4303 1
+14.2509 17.9915 1
+47.8474 92.6294 1
+25.6835 6.818 1
+36.9092 58.1093 1
+66.1765 63.7151 1
+16.9609 65.1269 1
+27.8784 86.4622 1
+19.8222 5.5953 1
+19.5072 81.6855 1
+32.684 52.8922 1
+88.0338 69.4351 1
+47.1102 21.2405 1
+40.3969 54.328 1
+17.9231 70.252 1
+96.8925 95.6435 1
+40.7456 44.4542 1
+84.4487 8.5398 1
+61.5325 5.734 1
+37.6611 62.945 1
+87.7182 79.6179 1
+78.4852 69.1191 1
+46.4954 34.5308 1
+81.3977 94.6817 1
+89.8444 52.019 1
+42.9239 95.3813 1
+33.4329 7.3596 1
+59.6647 20.7032 1
+90.1991 77.5028 1
+70.2066 91.4188 1
+37.7455 78.2551 1
+73.4956 29.5534 1
+95.4103 15.1846 1
+54.2813 84.7911 1
+54.0106 78.4855 1
+31.111 27.0832 1
+7.1235 22.7811 1
+18.198 32.1023 1
+9.2989 82.9562 1
+46.3489 82.2182 1
+0.93325 57.0683 1
+91.5026 57.183 1
+64.2742 28.6018 1
+0.14191 69.9134 1
+3.0385 79.6258 1
+20.847 44.1589 1
+45.4966 44.6216 1
+12.7266 46.5662 1
+0.86477 27.9039 1
+72.708 67.5375 1
+35.4116 90.3665 1
+78.0446 90.8526 1
+43.6657 74.7197 1
+43.6555 26.0512 1
+4.9213 68.9638 1
+4.9632 13.1831 1
+9.11 12.3501 1
+59.4037 19.0903 1
+24.1084 14.5732 1
+84.1369 58.5044 1
+85.7213 7.3362 1
+96.3612 82.2326 1
+48.89 72.2903 1
+22.031 92.5858 1
+22.6209 49.2639 1
+53.6788 65.4883 1
+76.211 89.0123 1
+34.7567 53.8526 1
+46.1232 28.2205 1
+63.9324 97.5958 1
+91.7336 3.6426 1
+16.1573 32.6245 1
+71.5635 97.3014 1
+57.7739 36.5033 1
+43.3299 30.915 1
+88.4243 12.0912 1
+39.3052 91.5766 1
+17.8975 13.5478 1
+63.3334 33.2118 1
+62.4001 89.748 1
+32.7942 49.9649 1
+80.2965 61.5288 1
+99.9478 58.3133 1
+98.0978 69.8254 1
+12.7037 2.9332 1
+23.224 52.7883 1
+2.3632 3.2073 1
+60.7433 82.7142 1
+11.0809 33.9986 1
+40.746 84.6711 1
+88.4077 24.607 1
+54.8133 58.1491 1
+36.9003 93.7677 1
+20.8346 4.7787 1
+44.0943 5.3978 1
+95.6196 2.0618 1
+12.4026 68.1479 1
+47.0763 59.8629 1
+85.6896 11.403 1
+4.339 79.6245 1
+69.1625 61.7851 1
+97.8985 7.0214 1
+28.3268 6.9279 1
+13.378 13.6007 1
+68.528 78.8891 1
+90.9455 9.2398 1
+61.0869 23.7869 1
+89.9983 24.3648 1
+19.3434 10.4822 1
+75.4425 85.8353 1
+34.6261 69.82 1
+41.8625 73.3742 1
+15.572 65.0531 1
+81.9001 51.6271 1
+62.4924 32.6388 1
+73.856 66.1776 1
+80.5112 11.7565 1
+6.7223 14.7817 1
+95.079 1.9765 1
+49.7577 96.4292 1
+75.5146 97.0373 1
+74.2405 12.3861 1
+83.113 46.741 1
+15.6502 65.6694 1
+45.7309 29.0186 1
+61.81 75.4537 1
+93.2183 55.8118 1
+83.5088 42.7793 1
+89.5424 26.7194 1
+58.2519 75.3736 1
+58.2747 89.8376 1
+85.4926 72.8444 1
+3.4866 40.683 1
+88.542 93.8316 1
+40.7731 25.5427 1
+3.6382 53.3163 1
+74.6148 95.4755 1
+15.4829 26.7748 1
+14.3908 25.0085 1
+60.5959 92.7673 1
+25.4481 6.8582 1
+32.4154 29.94 1
+40.1791 59.1584 1
+40.6373 20.3299 1
+38.6191 63.5883 1
+60.9802 79.837 1
+16.6891 50.1701 1
+18.8092 65.0812 1
+9.4629 79.5955 1
+32.3186 23.3374 1
+76.9597 60.0839 1
+23.4118 11.2462 1
+74.0365 51.5766 1
+69.2818 83.7841 1
+82.4078 92.079 1
+82.7978 49.8228 1
+29.3368 27.7611 1
+30.9369 65.252 1
+52.303 91.7299 1
+32.5299 50.9839 1
+83.1843 97.4191 1
+81.0295 19.7279 1
+55.6998 11.1185 1
+26.2964 29.7354 1
+68.0566 39.6419 1
+23.3653 42.0756 1
+45.6425 31.1475 1
+38.4567 69.3843 1
+53.8601 9.1872 1
+99.1704 40.2089 1
+75.522 29.5181 1
+98.0455 30.6497 1
+23.4783 10.5561 1
+52.8559 59.3828 1
+5.1436 28.2728 1
+75.6875 15.5222 1
+60.198 0.065867 1
+85.7169 28.3595 1
+98.8277 55.0811 1
+92.9484 87.0902 1
+40.9515 4.2253 1
+0.034146 90.4722 1
+54.0878 13.0974 1
+20.7731 83.3729 1
+21.9284 80.0468 1
+32.5806 91.788 1
+9.5949 13.7304 1
+74.7534 50.4732 1
+74.8509 40.4958 1
+54.3299 17.3572 1
+33.8132 57.5184 1
+83.2334 60.6218 1
+55.2572 21.4446 1
+95.7543 51.9932 1
+89.2833 98.9186 1
+35.6504 48.9915 1
+54.6402 69.4873 1
+34.6682 41.1422 1
+62.2803 3.4777 1
+79.6625 29.2832 1
+74.5875 80.1442 1
+12.5536 34.6502 1
+82.2394 8.3316 1
+2.5151 51.1106 1
+41.4429 36.6833 1
+73.1407 73.948 1
+78.1374 52.474 1
+36.7286 80.4521 1
-- 
GitLab