Class Levels
Class Level Information | ||
---|---|---|
Class | Levels | Values |
prototype | 2 | RelintBot1 RelintBot2 |
The GLM Procedure
Class Level Information | ||
---|---|---|
Class | Levels | Values |
prototype | 2 | RelintBot1 RelintBot2 |
Number of Observations Read | 22 |
---|---|
Number of Observations Used | 22 |
The GLM Procedure
Dependent Variable: t1_correct_answers t1_correct_answers
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 1 | 2.22727273 | 2.22727273 | 2.43 | 0.1350 |
Error | 20 | 18.36363636 | 0.91818182 | ||
Corrected Total | 21 | 20.59090909 |
R-Square | Coeff Var | Root MSE | t1_correct_answers Mean |
---|---|---|---|
0.108168 | 23.16571 | 0.958218 | 4.136364 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
prototype | 1 | 2.22727273 | 2.22727273 | 2.43 | 0.1350 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
prototype | 1 | 2.22727273 | 2.22727273 | 2.43 | 0.1350 |
The MEANS Procedure
Analysis Variable : t1_correct_answers t1_correct_answers | ||||||
---|---|---|---|---|---|---|
prototype | N Obs | N | Mean | Std Dev | Minimum | Maximum |
RelintBot1 | 11 | 11 | 3.8181818 | 0.9816498 | 3.0000000 | 5.0000000 |
RelintBot2 | 11 | 11 | 4.4545455 | 0.9341987 | 2.0000000 | 5.0000000 |
The MEANS Procedure
Analysis Variable : sus_score sus_score | ||||||
---|---|---|---|---|---|---|
prototype | N Obs | N | Mean | Std Dev | Minimum | Maximum |
RelintBot1 | 11 | 11 | 82.5000000 | 14.1421356 | 55.0000000 | 100.0000000 |
RelintBot2 | 11 | 11 | 86.8181818 | 10.0056802 | 72.5000000 | 100.0000000 |
The GLM Procedure
Class Level Information | ||
---|---|---|
Class | Levels | Values |
prototype | 2 | RelintBot1 RelintBot2 |
Number of Observations Read | 22 |
---|---|
Number of Observations Used | 22 |
The GLM Procedure
Dependent Variable: sus_score sus_score
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 1 | 102.556818 | 102.556818 | 0.68 | 0.4182 |
Error | 20 | 3001.136364 | 150.056818 | ||
Corrected Total | 21 | 3103.693182 |
R-Square | Coeff Var | Root MSE | sus_score Mean |
---|---|---|---|
0.033043 | 14.46952 | 12.24977 | 84.65909 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
prototype | 1 | 102.5568182 | 102.5568182 | 0.68 | 0.4182 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
prototype | 1 | 102.5568182 | 102.5568182 | 0.68 | 0.4182 |
The GLM Procedure
Class Level Information | ||
---|---|---|
Class | Levels | Values |
prototype | 2 | RelintBot1 RelintBot2 |
user | 11 | 1 2 3 4 5 6 7 8 9 10 11 |
Number of Observations Read | 22 |
---|---|
Number of Observations Used | 22 |
The GLM Procedure
Dependent Variable: sus_score sus_score
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 11 | 2384.375000 | 216.761364 | 3.01 | 0.0465 |
Error | 10 | 719.318182 | 71.931818 | ||
Corrected Total | 21 | 3103.693182 |
R-Square | Coeff Var | Root MSE | sus_score Mean |
---|---|---|---|
0.768238 | 10.01814 | 8.481263 | 84.65909 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
prototype | 1 | 102.556818 | 102.556818 | 1.43 | 0.2600 |
user | 10 | 2281.818182 | 228.181818 | 3.17 | 0.0413 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
prototype | 1 | 102.556818 | 102.556818 | 1.43 | 0.2600 |
user | 10 | 2281.818182 | 228.181818 | 3.17 | 0.0413 |
The GLM Procedure
Source | Type III Expected Mean Square |
---|---|
prototype | Var(Error) + Q(prototype) |
user | Var(Error) + 2 Var(user) |